|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/08/07 | Harry Anderson Regatta | Yale University | -- |
| Navy Laser Open | U.S. Naval Academy | -- | |
| Riley Cup | Old Dominion University | -- | |
| 09/09/07 | Harry Anderson Regatta | Yale University | 5th of 24 |
| Navy Laser Open | U.S. Naval Academy | Buckingham - 1st | |
| Riley Cup | Old Dominion University | 1st of 16 | |
| 09/15/07 | Mrs. Hurst Bowl | Dartmouth College | -- |
| Nevins Trophy | U.S. Merchant Marine Academy - Kings Point | -- | |
| NY Maritime Fall Open | SUNY Maritime | -- | |
| 09/16/07 | Mrs. Hurst Bowl | Dartmouth College | 5th of 18 |
| Nevins Trophy | U.S. Merchant Marine Academy - Kings Point | 2nd of 20 | |
| NY Maritime Fall Open | SUNY Maritime | 5th of 20 | |
| 09/22/07 | Hood Trophy | Tufts University | -- |
| Jesuit Cup | Fordham University | -- | |
| Laser South Qualifiers | U.S. Naval Academy | -- | |
| North Fall #1 | SUNY Maritime | -- | |
| Senators Cup (South #1) | St. Mary's College | -- | |
| 09/23/07 | Hood Trophy | Tufts University | 17th of 24 |
| Jesuit Cup | Fordham University | 1st of 4 | |
| Laser South Qualifiers | U.S. Naval Academy | Aras - 1st of 20 | |
| North Fall #1 | SUNY Maritime | 5th of 18 | |
| Senators Cup (South #1) | St. Mary's College | 2nd of 18 | |
| 09/29/07 | Danmark Trophy | U.S. Coast Guard Academy | -- |
| MAISA Singlehanded Championship | U.S. Naval Academy | -- | |
| Tom Curtis Regatta (South #2) | Georgetown University | -- | |
| 09/30/07 | Danmark Trophy | U.S. Coast Guard Academy | 8th of 20 |
| MAISA Singlehanded Championship | U.S. Naval Academy | Buckingham - 1st of 18 | |
| Tom Curtis Regatta (South #2) | Georgetown University | 1st of 18 | |
| 10/06/07 | vs. Hap Moore Team Race | U.S. Coast Guard Academy | -- |
| Navy Fall Women's Intersectional | U.S. Naval Academy | -- | |
| 10/07/07 | Hap Moore Team Race | U.S. Coast Guard Academy | 2nd of 12 |
| Navy Fall Women's Intersectional | U.S. Naval Academy | 8th of 18 | |
| 10/13/07 | Navy Fall Coed Intersectional | U.S. Naval Academy | -- |
| Yale Women's Fall Intersectional | Yale University | -- | |
| 10/14/07 | Navy Fall Coed Intersectional | U.S. Naval Academy | 4th of 20 |
| Yale Women's Fall Intersectional | Yale University | 3rd of 22 | |
| 10/28/07 | War Memorial | SUNY Maritime | 2nd of 19 |
| 10/29/07 | Urn Trophy | SUNY Maritime | 3rd of 18 |
| 11/03/07 | ICSA Singlehanded National Championship | Seattle Yacht Club | -- |
| MAISA Women's Championship | Hobart College | -- | |
| 11/04/07 | ICSA Singlehanded National Championship | Seattle Yacht Club | Buckingham - 6th of 18 |
| MAISA Women's Championship | Hobart College | 1st of 12 | |
| 11/11/07 | Coed Atlantic Coast Championship | Eckerd College | 3rd Place |
| North/South Intersectional | UC Irvine | 1st Place | |
| Women's Atlantic Coast Championship | Yale University | 3rd Place | |
| 11/12/07 | Coed Atlantic Coast Championship | Eckerd College | 3rd Place |
| North/South Intersectional | UC Irvine | 1st Place | |
| Women's Atlantic Coast Championship | Yale University | 3rd Place | |
| 01/07/08 | Rose Bowl Regatta | University of Southern California | 4th of 28 |
| 03/08/08 | Navy Spring Women's Intersectional | Annapolis, Md. | All Day |
| 03/09/08 | St. Mary's Team Race Intersectional at St. Mary's | St. Mary's City, Md. | 4th of 14 |
| 03/22/08 | MAISA/SAISA Intersectional | Hampton, Va. | All Day |
| Old Dominion Team Race | Norfolk, Va. | All Day | |
| 03/23/08 | MAISA/SAISA Intersectoinal | Hampton, Va. | 4th of 8 |
| Old Dominion Team Race | Norfolk, Va. | All Day | |
| 03/29/08 | Parents Weekend Regatta & Team Race vs. Alumni | Georgetown University | ALL DAY |
| 03/30/08 | Parents Weekend Regatta & Team Race vs. Alumni | Georgetown University | ALL DAY |
| 04/05/08 | Arrigan Memorial Regatta | Georgetown University | All Day |
| MAISA Team Race Championship | Kings Point, N.Y. | All Day | |
| President's Trophy | Boston, Ma. | All Day | |
| Washington College Women's | Chestertown, Md. | All Day | |
| 04/06/08 | Arrigan Memorial Regatta | Georgetown University | All Day |
| MAISA Team Race Championship | Kings Point, N.Y. | All Day | |
| President's Trophy | Boston, Ma. | All Day | |
| Washington College Women's | Chestertown, Md. | All Day | |
| 04/12/08 | America Trophy | Georgetown University | All Day |
| Moody Trophy | Kingston, R.I. | All Day | |
| 04/13/08 | America Trophy | Georgetown University | All Day |
| Moody Trophy | Kingston, R.I. | All Day | |
| 04/19/08 | Admiral's Cup | Kings Point, N.Y. | All Day |
| MAISA Spring Open | Throggs Neck, N.Y. | All Day | |
| MAISA Women's Championship | St. Mary's City, Md. | All Day | |
| Thompson Trophy | New London, Conn. | All Day | |
| 04/20/08 | Admiral's Cup | Kings Point, N.Y. | All Day |
| MAISA Spring Open | Throggs Neck, N.Y. | All Day | |
| MAISA Women's Championship | St. Mary's City, Md. | All Day | |
| Thompson Trophy | New London, Conn. | Various Results | |
| 04/26/08 | ICSA National Semifinals | TBA | 1st |
| 04/27/08 | ICSA National Semifinals | TBA | All Day |
| 05/26/08 | ICSA Women's National Championship | Rhode Island | All Day |
| 05/27/08 | ICSA Women's National Championship | Rhode Island | All Day |
| 05/28/08 | ICSA Women's National Championship | Rhode Island | All Day |
| 05/30/08 | ICSA Team Race National Championship | Rhode Island | All Day |
| 05/31/08 | ICSA Team Race National Championship | Rhode Island | All Day |
| 06/01/08 | ICSA Team Race National Championship | Rhode Island | All Day |
| 06/02/08 | ICSA Coed National Championship | Rhode Island | All Day |
| 06/03/08 | ICSA Coed National Championship | Rhode Island | All Day |
| 06/04/08 | ICSA Coed National Championship | Rhode Island | All Day |
Schedule Key
Home Event
Away Event

