|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 11/10/07 | vs. William & Mary | Verizon Center | W, 68-53 |
| 11/15/07 | vs. Michigan | Verizon Center | W, 74-52 |
| 11/21/07 | at Ball State | Worthen Arena | W, 57-48 |
| 11/28/07 | at Old Dominion |
Convocation Center | W, 66-48 |
| 12/01/07 | vs. Fairfield |
Verizon Center | W, 61-49 |
| 12/05/07 | at Alabama |
Birmingham-Jefferson Civic Center | W, 70-60 |
| 12/09/07 | vs. Jacksonville | Verizon Center | W, 87-55 |
| 12/15/07 | vs. Radford |
McDonough Arena | W, 110-51 |
| 12/22/07 | at Memphis |
Fedex Forum | L, 85-71 |
| 12/29/07 | vs. American |
Verizon Center | W, 78-51 |
| 12/31/07 | vs. Fordham | Verizon Center | W, 82-55 |
| 01/05/08 | at Rutgers |
Rutgers Athletic Center | W, 58-46 |
| 01/08/08 | at DePaul |
Allstate Arena | W, 76-60 |
| 01/12/08 | vs. Connecticut |
Verizon Center | W, 72-69 |
| 01/14/08 | at Pittsburgh |
Petersen Center | L, 69-60 |
| 01/19/08 | vs. Notre Dame |
Verizon Center | W, 84-65 |
| 01/21/08 | vs. Syracuse |
Verizon Center | W, 64-62 (OT) |
| 01/26/08 | at West Virginia |
Morgantown Coliseum | W, 58-57 |
| 01/30/08 | at St. John's |
Madison Square Garden | W, 74-42 |
| 02/02/08 | vs. Seton Hall |
Verizon Center | W, 73-61 |
| 02/05/08 | vs. USF |
Verizon Center | W, 63-53 |
| 02/09/08 | at Louisville |
Freedom Hall | L, 59-51 |
| 02/11/08 | vs. Villanova |
Verizon Center | W, 55-53 |
| 02/16/08 | at Syracuse |
Carrier Dome | L, 77-70 |
| 02/18/08 | at Providence |
Dunkin Donuts Center | W, 68-58 |
| 02/23/08 | vs. Cincinnati |
Verizon Center | W, 73-53 |
| 02/27/08 | vs. St. John's |
Verizon Center | W, 64-52 |
| 03/01/08 | at Marquette |
Bradley Center | W, 70-68 (OT) |
| 03/08/08 | vs. Louisville |
Verizon Center | W, 55-52 |
| 03/13/08 | vs. Villanova (BIG EAST Tournament) |
Madison Square Garden | W, 82-63 |
| 03/14/08 | vs. West Virginia (BIG EAST Tournament) |
Madison Square Garden | W, 72-55 |
| 03/15/08 | vs. Pittsburgh (BIG EAST Tournament) | Madison Square Garden | L, 74-65 |
| NCAA Tournament | |||
| 03/21/08 | vs. UMBC |
Raleigh, N.C. | W, 66-47 |
| 03/23/08 | vs. Davidson | Raleigh, N.C. | L, 74-70 |
Schedule Key
Home Event
Away Event

