Records and Awards
*Category kept since 1977-78 season
| 1000 Point Club | Career Scoring Average |
| Season Points | Career Rebounds |
| Career Rebounding Average | Career Blocked Shots |
| Career Assists | Season Assists |
| Career Steals | Season Steals |
| 1000 POINT CLUB | |||
| NAME (YEARS) | POINTS | AVG | GMS |
| 1.Eric Floyd (1978-82) | 2,304 | 17.7 | 130 |
| 2.Patrick Ewing (1981-85) | 2,184 | 15.3 | 143 |
| 3.Reggie Williams (1983-87) | 2,117 | 15.3 | 138 |
| 4.Alonzo Mourning (1988-92) | 2,001 | 16.6 | 120 |
| 5.Othella Harrington (1992-96) | 1,839 | 13.9 | 132 |
| 6.David Wingate (1982-86) | 1,781 | 12.8 | 139 |
| 7.Mike Sweetney (2000-03 ) | 1,750 | 18.2 | 96 |
| 8.Kevin Braswell (1999-2002) | 1,735 | 13.5 | 128 |
| 9.Derrick Jackson (1974-78) | 1,673 | 15.3 | 109 |
| 10.Mark Tillmon (1986-90) | 1,598 | 12.6 | 126 |
| 11.John Duren (1976-80) | 1,587 | 13.5 | 118 |
| 12.Allen Iverson (1994-96) | 1,539 | 23.0 | 67 |
| 13.Gerald Riley (2000-2004) | 1,485 | 11.9 | 125 |
| 14.Craig Shelton (1976-80) | 1,409 | 15.2 | 93 |
| 15.Charles Smith (1985-89) | 1,398 | 11.1 | 126 |
| 16.Bill Martin (1981-85) | 1,308 | 9.2 | 142 |
| 17.Robert Churchwell (1990-94) | 1,256 | 9.8 | 128 |
| 18.Jon Smith (1972-76) | 1,255 | 12.4 | 101 |
| 19.Joey Brown (1990-94) | 1,237 | 9.9 | 125 |
| 20.Jim Barry (1962-63,64-66) | 1,226 | 17.3 | 71 |
| 21.Michael Jackson (1982-86) | 1,225 | 9.4 | 131 |
| 22.Merlin Wilson (1972-76) | 1,191 | 11.0 | 108 |
| 23.Barndon Bowman (2002-) | 1.186 | 12.6 | 94 |
| 24.Victor Page (1995-97) | 1,146 | 17.1 | 67 |
| 25.Warren Beuhler (53-55,56-57) | 1,134 | 15.8 | 72 |
| 26.Mike Laughna (1969-72) | 1,129 | 14.7 | 77 |
| 27.Jim Christy (1961-64) | 1,101 | 15.5 | 71 |
| 28.Bill Bolger (1950-53) | 1,084 | 15.9 | 68 |
| 29.Charlie Adrion (1967-70) | 1,076 | 16.3 | 66 |
| 30.Brian Sheehan (1958-61) | 1,070 | 16.2 | 66 |
| 31.Joe Missett (1954-57) | 1,030 | 15.9 | 65 |
| 32.Al Dutch (1975-78,79-80) | 1,025 | 8.8 | 117 |
| 33.Bill Lynn (1972-76) | 1,024 | 9.8 | 105 |
| 34.Perry McDonald (1984-88) | 1,019 | 7.7 | 133 |
| 35.Tom O'Keffe (1946-50) | 1,018 | 10.5 | 97 |
| HIGHEST CAREER SCORING AVERAGE minimum 50 games, 9.9 avg. | |||
| NAME (YEARS) | AVG | POINTS | GMS |
| 1.Allen Iverson (1994-96) | 23.0 | 1,539 | 67 |
| 2.Mike Sweetney (2000-03 ) | 18.2 | 1750 | 96 |
| 3.Eric Floyd (1978-82) | 17.7 | 2,304 | 130 |
| 4.Jim Barry (1962-63,64-66) | 17.3 | 1,226 | 71 |
| 5.Victor Page (1995-97) | 17.1 | 1,146 | 67 |
| 6.Alonzo Mourning (1988-92) | 16.7 | 2,001 | 120 |
| t7.Charlie Adrion (1967-70) | 16.3 | 1,076 | 66 |
| t7.Brian Sheehan (1958-61) | 16.3 | 1,070 | 66 |
| t9.Bill Bolger (1950-53) | 15.9 | 1,084 | 68 |
| t9.Joe Missett (1954-57) | 15.9 | 1,030 | 65 |
| 11.Warren Beuhler (53-55,56-57) | 15.8 | 1,134 | 72 |
| 12.Jim Christy (1961-64) | 15.5 | 1,101 | 71 |
| t13.Patrick Ewing (1981-85) | 15.3 | 2,184 | 143 |
| t13.Reggie Williams (1983-87) | 15.3 | 2,117 | 138 |
| t13.Derrick Jackson (1974-78) | 15.3 | 1,673 | 109 |
| 16.Craig Shelton (1976-80) | 15.2 | 1,409 | 93 |
| t17.Mike Laughna (1969-72) | 14.7 | 1,129 | 77 |
| t17.Arthur White (1969-71) | 14.7 | 747 | 51 |
| 19.Othella Harrington (1992-96) | 13.9 | 1,839 | 132 |
| t20.Kevin Braswell (1998-2002 ) | 13.5 | 1,735 | 128 |
| t20.John Duren (1976-80) | 13.5 | 1,587 | 118 |
| t20.Jim Supple (1966-69) | 13.5 | 942 | 70 |
| 23.David Wingate (1982-86) | 12.8 | 1,781 | 139 |
| t24.Mark Tillmon (1986-90) | 12.6 | 1,598 | 126 |
| t24.Brandon Bowman (2002-) | 12.6 | 1,186 | 94 |
| 26.Jon Smith (1972-76) | 12.4 | 1,255 | 101 |
| 27.Gerald Riley (2000-2004) | 11.9 | 1,485 | 125 |
| 28.Charles Smith (1985-89) | 11.1 | 1,398 | 126 |
| 29.Merlin Wilson (1972-76) | 11.0 | 1,191 | 108 |
| t30.Jerome Williams (1994-96) | 10.5 | 717 | 68 |
| t30.Tom O'Keffe (1946-50) | 10.5 | 1,018 | 97 |
| t32.Dikembe Mutombo (1988-91) | 9.9 | 947 | 96 |
| t32.Joey Brown (1990-94) | 9.9 | 1,237 | 125 |
| TOP POINT TOTALS, ONE SEASON | ||
| NAME | POINTS | SEASON |
| 1.Allen Iverson | 926 | 1995-96 |
| 2.Reggie Williams | 802 | 1986-87 |
| 3.Mike Sweetney | 776 | 2002-03 |
| 4.Victor Page | 682 | 1996-97 |
| 5.Alonzo Mourning | 681 | 1991-92 |
| 6.Eric Floyd | 619 | 1981-82 |
| 7.Charles Smith | 617 | 1988-89 |
| 8.Mark Tillmon | 615 | 1989-90 |
| 9.Allen Iverson | 613 | 1994-95 |
| 10.Patrick Ewing | 608 | 1983-84 |
| 11.Eric Floyd | 607 | 1980-81 |
| 12.Eric Floyd | 598 | 1979-80 |
| 13.Jim Barry | 588 | 1962-63 |
| 14.Patrick Ewing | 565 | 1982-83 |
| 15.Reggie Williams | 563 | 1985-86 |
| 16.Othella Harrington | 554 | 1992-93 |
| 17. Mike Sweetney | 552 | 2001-02 |
| 18.Patrick Ewing | 542 | 1984-85 |
| 19.Craig Shelton | 537 | 1979-80 |
| 20.John Duren | 519 | 1977-78 |
| 21.Warren Buehler | 511 | 1953-54 |
| 22.Alonzo Mourning | 510 | 1989-90 |
| 23.David Wingate | 509 | 1985-86 |
| 24.Kevin Braswell | 504 | 1999-00 |
| 25.Dikembe Mutombo | 487 | 1990-91 |
| 26.Brandon Bowman | 486 | 2004-05 |
| 27.Eric Floyd | 480 | 1978-79 |
| 28.Gerald Riley | 479 | 2002-03 |
| 29.Gerald Riley | 477 | 2003-04 |
| 30.Derrick Jackson | 476 | 1975-76 |
| 31.David Wingate | 472 | 1984-85 |
| 32.Craig Shelton | 471 | 1978-79 |
| t33.Derrick Jackson | 470 | 1976-77 |
| t33.Charles Smith | 470 | 1987-88 |
| 35.Patrick Ewing | 469 | 1981-82 |
| 36.Bill Martin | 468 | 1984-85 |
| 37.Jon Smith | 466 | 1973-74 |
| 38.Victor Page | 464 | 1995-96 |
| 39.Mike Laughna | 460 | 1970-71 |
| 40.Othella Harrington | 455 | 1993-94 |
| 41.Othella Harrington | 451 | 1995-96 |
| 42.Alonzo Mourning | 447 | 1988-89 |
| 43.Brandon Bowman | 446 | 2003-04 |
| 44.Othella Harrington | 445 | 1993-94 |
| 45.Derrick Jackson | 444 | 1977-78 |
| 46.Joe Missett | 443 | 1955-56 |
| 47.Mike Laughna | 437 | 1971-72 |
| 48.Bill Bolger | 435 | 1951-52 |
| 49.Anthony Perry | 433 | 1998-99 |
| t50.Kevin Braswell | 433 | 2001-02 |
| TOP REBOUNDERS | |||
| NAME (YEARS) | REB | GMS | AVG |
| 1.Patrick Ewing (1981-85) | 1,316 | 143 | 9.2 |
| 2.Merlin Wilson (1972-76) | 1,230 | 108 | 11.4 |
| 3.Alonzo Mourning (1988-92) | 1,032 | 120 | 8.6 |
| 4.Othella Harrington (1992-96) | 983 | 132 | 7.4 |
| 5.Mike Sweetney (2000-03 ) | 887 | 96 | 9.2 |
| 6.Reggie Williams (1983-87) | 886 | 138 | 6.4 |
| 7.Dikembe Mutombo (1988-91) | 823 | 96 | 8.6 |
| 8.Mike Laughna (1969-72) | 777 | 77 | 10.1 |
| 9.Bill Martin (1981-85) | 740 | 142 | 5.2 |
| 10.Ed Hopkins (1974-78) | 725 | 111 | 6.5 |
| 11.Ruben Boumtje Boumtje (1997-01) | 710 | 101 | 7.0 |
| 12.Craig Shelton (1976-80) | 691 | 93 | 7.4 |
| 13.Joe Missett (1954-57) | 688 | 65 | 10.6 |
| 14.Robert Churchwell (1990-94) | 668 | 128 | 5.2 |
| 15.Bill Lynn (1972-76) | 662 | 105 | 6.3 |
| 16.Charlie Adrion (1967-70) | 655 | 66 | 9.9 |
| 17.Jerome Williams (1994-96) | 634 | 68 | 9.3 |
| 18.Steve Sullivan (1964-67) | 606 | 65 | 9.3 |
| 19.Al Dutch (1975-78;79-80) | 602 | 117 | 5.2 |
| 20.Paul Tagliabue (1959-62) | 584 | 65 | 9.0 |
| 21.Perry McDonald (1984-88) | 577 | 133 | 4.3 |
| 22.Brandon Bowman (2002-) | 573 | 94 | 6.1 |
| 23.Jameel Watkins (1996-00) | 557 | 123 | 4.5 |
| 24.Tom Coleman (1958-61) | 551 | 65 | 8.5 |
| 25.Ya Ya Dia (1993-97) | 541 | 107 | 5.1 |
| 26.Boubacar Aw (1994-98) | 528 | 128 | 4.1 |
| 27.Joey Brown (1990-94) | 497 | 125 | 4.0 |
| 28.David Wingate (1982-86) | 494 | 139 | 3.6 |
| 29.Ed Spriggs (1978-82) | 490 | 122 | 4.0 |
| t30.Bob Sharpenter (1959-62) | 487 | 56 | 8.7 |
| t30.Don Reid (1991-1995) | 487 | 122 | 4.0 |
| t32.Eric Floyd (1978-82) | 477 | 130 | 3.7 |
| t32.Jahidi White (1994-98) | 477 | 105 | 4.5 |
| 34.Ralph Dalton (1981-86) | 473 | 134 | 3.5 |
| 35.Larry Long (1973-77) | 467 | 86 | 5.4 |
| 36.Warren Beuhler (1953-57) | 461 | 72 | 6.4 |
| 37.Victor Samnick (1999-2003) | 447 | 111 | 4.0 |
| 38.Jim Barry (1962-63;64-66) | 434 | 71 | 6.1 |
| HIGHEST CAREER REBOUNDING AVERAGE minimum 50 games, 5.0 avg. | |||
| NAME (YEARS) | AVG | REB | GMS |
| 1.Merlin Wilson (1972-76) | 11.4 | 1,230 | 108 |
| 2.Joe Missett (1954-57) | 10.6 | 688 | 65 |
| 3.Mike Laughna(1969-72) | 10.1 | 777 | 77 |
| 4.Charlie Adrion (1967-70) | 9.9 | 655 | 66 |
| t5.Jerome Williams (1994-96) | 9.3 | 634 | 68 |
| t5.Steve Sullivan (1964-67) | 9.3 | 606 | 65 |
| t7.Patrick Ewing (1981-85) | 9.2 | 1,316 | 143 |
| t7.Mike Sweetney (2000-03) | 9.2 | 887 | 96 |
| 9.Paul Tagliabue (1959-62) | 9.0 | 584 | 65 |
| 10.Bob Sharpenter (1959-62) | 8.7 | 487 | 56 |
| t11.Alonzo Mourning (1988-92) | 8.6 | 1,032 | 120 |
| t11.Dikembe Mutombo (1988-91) | 8.6 | 823 | 96 |
| 13.Tom Coleman (1958-61) | 8.5 | 551 | 65 |
| 14.Art White (1969-71) | 8.4 | 429 | 51 |
| t15.Othella Harrington (1992-96) | 7.4 | 983 | 132 |
| t15.Craig Shelton (1976-80) | 7.4 | 691 | 93 |
| 17.Ruben Boumtje Boumtje (1997-01) | 7.0 | 710 | 101 |
| 18.Ed Hopkins (1974-78) | 6.5 | 725 | 111 |
| t19.Reggie Williams (1983-87) | 6.4 | 886 | 138 |
| t19.Warren Beuhler (1953-57) | 6.4 | 461 | 72 |
| 21.Bill Lynn (1972-76) | 6.2 | 662 | 105 |
| t22.Jim Barry (1962-63;64-66) | 6.1 | 434 | 71 |
| t22.Brandon Bowman (2002- | 6.1 | 573 | 94 |
| 24.Duane Spencer (1992-94) | 5.5 | 351 | 64 |
| 25.Larry Long (1973-77) | 5.4 | 467 | 86 |
| 26.Robert Churchwell (1990-94) | 5.2 | 668 | 128 |
| t27.Bill Martin (1981-85) | 5.2 | 740 | 142 |
| t27.Al Dutch (1975-78;79-80) | 5.2 | 602 | 117 |
| SHOT BLOCKERS* | |||
| NAME (YEARS) | BLKS | GMS | AVG |
| 1.Patrick Ewing (1981-85) | 493 | 143 | 3.45 |
| 2.Alonzo Mourning (1988-92) | 453 | 120 | 3.77 |
| 3.Dikembe Mutombo (1988-91) | 354 | 96 | 3.68 |
| 4.Ruben Boumtje Boumtje (1997-01) | 255 | 101 | 2.52 |
| 5.Othella Harrington (1992-96) | 201 | 132 | 1.52 |
| 6.Mike Sweetney (2000-03 ) | 180 | 96 | 1.87 |
| 7.Jahidi White (1994-98) | 152 | 105 | 1.44 |
| 8.Jameel Watkins (1996-00) | 150 | 123 | 1.21 |
| 9.Don Reid (1991-95) | 122 | 122 | 1.00 |
| 10.Ya Ya Dia (1993-97) | 119 | 107 | 1.11 |
| 11.Tom Scates (1977-79) | 116 | 56 | 2.07 |
| ASSIST LEADERS - CAREER | |
| NAME (YEARS) | ASSISTS |
| 1.Kevin Braswell (1998-2002) | 695 |
| 2.Joey Brown (1990-94) | 677 |
| 3.Michael Jackson (1982-86) | 671 |
| 4.John Duren (1976-80) | 583 |
| 5.Dwayne Bryant (1986-90) | 527 |
| 6.Jim Brown (1963-66) | 408 |
| 7.Fred Brown (1980-84) | 390 |
| 8.David Wingate (1982-86) | 364 |
| 9.Eric Floyd (1978-82) | 355 |
| 10.Bobby Winston (1985-89) | 351 |
| 11.Reggie Williams (1983-87) | 327 |
| 12.Mike Riley (1974-78) | 314 |
| 13.Allen Iverson (1994-96) | 307 |
| 14.Charles Smith (1985-89) | 301 |
| 15.Gene Smith (1980-84) | 298 |
| 16.Tim Lambour (1971-74) | 258 |
| 17.Derrick Jackson (1974-78) | 253 |
| 18.Eric Smith (1978-82) | 245 |
| 19.Jonathan Smith (1972-76) | 226 |
| 20.Steve Martin (1975-79) | 222 |
| 21.Merlin Wilson (1972-76) | 220 |
| 22.Mike McDermot (1973-77) | 206 |
| ASSIST LEADERS - SINGLE SEASON | |
| NAME (YEARS) | ASSISTS |
| 1.Michael Jackson (1984-85) | 242 |
| 2.John Duren (1979-80) | 238 |
| 3.Kevin Braswell (2000-01) | 202 |
| 4.Michael Jackson (1985-86) | 200 |
| 5.Joey Brown (1992-93) | 199 |
| 6.Joey Brown (1993-94) | 195 |
| 7.Kevin Braswell (1999-00) | 179 |
| t8.Jim Brown (1965-66) | 177 |
| t8.Dwayne Bryant (1989-90) | 177 |
| t10.Allen Iverson (1995-96) | 173 |
| t10.Kevin Braswell (2001-02) | 173 |
| 12.Charles Smith (1988-89) | 169 |
| 13.Joey Brown (1991-92) | 167 |
| 14.John Duren (1978-79) | 157 |
| 15.David Edwards (1989-90) | 150 |
| 16.Jim Brown (1963-64) | 148 |
| 17.Tim Lambour (1972-73) | 145 |
| 18.Kevin Braswell (1998-99) | 141 |
| 19.Kenny Brunner (1997-98) | 139 |
| 20.Bobby Winston (1986-87) | 138 |
| t21.Michael Jackson (1983-84) | 137 |
| t21.Dwayne Bryant (1986-87) | 137 |
| 23.Allen Iverson (1994-95) | 134 |
| 24.Fred Brown (1981-82) | 131 |
| t25.David Wingate (1984-85) | 121 |
| t25.Tony Bethel (2002-03) | 121 |
| 26.John Duren (1977-78) | 118 |
| 27.Fred Brown (1980-81) | 117 |
| t28.Eric Smith (1981-82) | 116 |
| t28.Joey Brown (1990-91) | 116 |
| t30.Steve Martin (1978-79) | 115 |
| t30.Dwayne Bryant (1988-89) | 115 |
| 32.Gene Smith (1982-83) | 114 |
| 33.Mike Riley (1974-75) | 112 |
| 34.Mike Riley (1975-76) | 107 |
| 35.Ashanti Cook (2003-04) | 106 |
| 35.Ed Sheffey (1996-97) | 104 |
| STEALS LEADERS - CAREER | |
| NAME (YEARS) | STEALS |
| 1.Kevin Braswell (1998-2002 ) | 349 |
| 2.Eric Floyd (1978-82) | 253 |
| 3.Joey Brown (1990-94) | 236 |
| 4.Allen Iverson (1994-96) | 213 |
| 5.David Wingate (1982-86) | 209 |
| 6.Reggie Williams (1983-87) | 206 |
| 7.Fred Brown (1980-84) | 199 |
| 8.Gene Smith (1980-84) | 191 |
| 9.Dwayne Bryant (1986-90) | 187 |
| 10.John Duren (1976-80) | 184 |
| 11.Charles Smith (1985-89) | 183 |
| 12.Gerald Riley (2000-2004) | 179 |
| 13.Michael Jackson (1982-86) | 176 |
| 14.Patrick Ewing (1981-85) | 167 |
| 15.Anthony Perry (1998-01) | 161 |
| 16.Mike Riley (1974-78) | 148 |
| 17.Eric Smith (1978-82) | 144 |
| 18.Boubacar Aw (1994-98) | 138 |
| 19.Mark Tillmon (1986-90) | 131 |
| 20.John Jacques (1991-95) | 130 |
| t21.Nathaniel Burton (1997-01) | 128 |
| t21.Jaren Jackson (1985-89) | 128 |
| 23.Victor Page (1995-97) | 124 |
| 24.Bobby Winston (1985-89) | 121 |
| 25.Jerome Williams (1994-96) | 108 |
| 26.Robert Churchwell (1990-94) | 107 |
| 27.Bill Martin (1981-85) | 106 |
| 28.Derrick Jackson (1974-78) | 102 |
| t29.Horace Broadnax (1982-86) | 101 |
| t29.Mike Sweetney (2000-03 ) | 101 |
| STEALS LEADERS - SINGLE SEASON | |
| NAME (YEARS) | STEALS |
| 1.Allen Iverson (1995-96) | 124 |
| 2.Kevin Braswell (2000-01) | 94 |
| 3.Kevin Braswell (1999-00) | 90 |
| 4.Allen Iverson (1994-95) | 89 |
| 5.Kevin Braswell (1998-99) | 84 |
| 6.Kevin Braswell (2001-02) | 81 |
| t7.Fred Brown (1981-82) | 80 |
| t7.Joey Brown (1992-93) | 80 |
| 9.Eric Smith (1981-82) | 75 |
| 10.Eric Floyd (1979-80) | 73 |
| t11.Reggie Williams (1986-87) | 71 |
| t11.Charles Smith (1987-88) | 71 |
| 13.Jerome Williams (1995-96) | 70 |
| 14.Victor Page (1996-97) | 69 |
| 15.Gene Smith (1982-83) | 68 |
| 16.Gene Smith (1983-84) | 67 |
| 17.Shernard Long (1997-98) | 66 |
| 18.Eric Floyd (1981-82) | 63 |
| t19.Eric Floyd (1980-81) | 62 |
| t19.David Wingate (1984-85) | 62 |
| 20.Fred Brown (1980-81) | 61 |
| 21.Gerald Riley (2002-03) | 60 |
| t22.Charles Smith (1988-89) | 58 |
| t22.Anthony Perry (1998-99) | 58 |
| t24.Anthony Perry (1999-00) | 57 |
| t24.Jaren Jackson (1988-89) | 57 |
| t24.Dwayne Bryant (1989-90) | 57 |
| 27.Joey Brown (1991-92) | 56 |
| t28.Victor Page (1995-96) | 55 |
| t28.Tony Bethel (2002-03) | 55 |
| t28.Darrel Owens (2003-04) | 55 |
| t28.Gerald Riley (2003-04) | 55 |
| t32.Joey Brown (1993-94) | 54 |
| t32.John Jacques (1994-95) | 54 |

