|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Indoor | |||
| 12/01/07 | Bison Opener | Lewisburg, Pa. | Individual Results |
| 01/05/08 | Father Diamond Invitational | Fairfax, Va. | M: 4th of 12; W: 7th of 12 |
| 01/11/08 | Virginia Tech Invitational | Blacksburg, Va. | All Day |
| 01/12/08 | Virginia Tech Invitational | Blacksburg, Va. | Individual Results |
| 01/25/08 | Penn State National Invitational | State College, Pa. | Individual Results |
| 01/26/08 | Penn State National Invitational | State College, Pa. | Individual Results |
| 02/01/08 | Giegengack Invitational | New Haven, Conn. | All Day |
| 02/02/08 | Giegengack Invitational | New Haven, Conn. | Individual Results |
| 02/08/08 | New Balance Collegiate Invitational | New York, N.Y. | All Day |
| 02/09/08 | New Balance Collegiate Invitational | New York, N.Y. | Individual Results |
| 02/23/08 | BIG EAST Indoor Championship | New York, N.Y. | M: 3rd of 12; W: 4th of 16 |
| 02/24/08 | BIG EAST Indoor Championship | New York, N.Y. | M: 3rd of 12; W: 2nd of 16 |
| 03/07/08 | Alex Wilson Invitational | South Bend, Ind. | All Day |
| 03/08/08 | Alex Wilson Invitational | South Bend, Ind. | All Day |
| IC4A Indoor Championship | Boston, Mass. | M: 4th of 22 | |
| 03/09/08 | IC4A Indoor Championship | Boston, Mass. | M:1st of 46 |
| 03/14/08 | NCAA Indoor Championship | Fayetteville, Ark. | -- |
| 03/15/08 | NCAA Indoor Championship | Fayetteville, Ark. | -- |
| Outdoor | |||
| 03/28/08 | Raleigh Relays | Raleigh, N.C. | All Day |
| 03/29/08 | Raleigh Relays | Raleigh, N.C. | Individual Results |
| 04/04/08 | Colonial Relays | Williamsburg, Va. | All Day |
| Stanford Invitational | Palo Alto, Calif. | All Day | |
| 04/05/08 | Colonial Relays | Williamsburg, Va. | M: 14th of 20; W: 5th of 21 |
| Stanford Invitational | Palo Alto, Calif. | Individual Results | |
| 04/11/08 | Sea Ray Relay | Knoxville, Tenn. | All Day |
| 04/12/08 | Sea Ray Relays | Knoxville, Tenn. | Individual Results |
| UVA Invitational | Charlottesville, Va. | Individual Results | |
| 04/18/08 | Larry Ellis Invitational | Princeton, N.J. | Individual Results |
| Mt. SAC Relays | Walnut, Calif. | All Day | |
| 04/19/08 | Larry Ellis Invitational | Princeton, N.J. | Individual Results |
| Mt. SAC Relays | Walnut, Calif. | All Day | |
| 04/20/08 | Mt. SAC Relays | Walnut, Calif. | All Day |
| 04/24/08 | Penn Relays | Philadelphia, Pa. | Individual Results |
| 04/25/08 | Penn Relays | Philadelphia, Pa. | Individual Results |
| 04/26/08 | Penn Relays | Philadelphia, Pa. | Individual Results |
| 05/02/08 | BIG EAST Outdoor Championship | Villanova, Pa. | All Day |
| 05/03/08 | BIG EAST Outdoor Championship | Villanova, Pa. | M: 6th of 12; W: 6th of 15 |
| 05/04/08 | BIG EAST Outdoor Championship | Villanova, Pa. | M: 6th of 16; W: 6th of 16 |
| 05/09/08 | Taylor Cattle Farms Carolina Classic | Chapel Hill, N.C. | Individual Results |
| 05/16/08 | Georgia Tech Invitational | Atlanta, Ga. | All Day |
| IC4A Outdoor Championship | Princeton, N.J. | All Day | |
| 05/17/08 | Georgia Tech Invitational | Atlanta, Ga. | All Day |
| IC4A Outdoor Championship | Princeton, N.J. | All Day | |
| 05/18/08 | IC4A Outdoor Championship | Princeton, N.J. | All Day |
| 05/30/08 | NCAA Outdoor Regional Championship | Tallahassee, Fla. | All Day |
| 05/31/08 | NCAA Outdoor Regional Championship | Tallahassee, Fla. | All Day |
| 06/11/08 | NCAA Outdoor Championship | Des Moines, Iowa | All Day |
| 06/12/08 | NCAA Outdoor Championship | Des Moines, Iowa | All Day |
| 06/13/08 | NCAA Outdoor Championship | Des Moines, Iowa | All Day |
| 06/14/08 | NCAA Outdoor Championship | Des Moines, Iowa | All Day |
| 06/20/08 | U.S. Junior & Senior National Championships | Columbus, Ohio | All Day |
| 06/21/08 | U.S. Junior & Senior National Championships | Columbus, Ohio | All Day |
| 06/22/08 | U.S. Junior & Senior National Championships | Columbus, Ohio | All Day |
| 06/27/08 | U.S. Olympic Team Trials | Eugene, Ore. | All Day |
| 06/28/08 | U.S. Olympic Team Trials | Eugene, Ore. | All Day |
| 06/29/08 | U.S. Olympic Team Trials | Eugene, Ore. | All Day |
| 06/30/08 | U.S. Olympic Team Trials | Eugene, Ore. | All Day |
| 07/01/08 | U.S. Olympic Team Trials | Eugene, Ore. | All Day |
| 07/02/08 | U.S. Olympic Team Trials | Eugene, Ore. | All Day |
| 07/03/08 | U.S. Olympic Team Trials | Eugene, Ore. | All Day |
| 07/04/08 | U.S. Olympic Team Trials | Eugene, Ore. | All Day |
| 07/05/08 | U.S. Olympic Team Trials | Eugene, Ore. | All Day |
| 07/06/08 | U.S. Olympic Team Trials | Eugene, Ore. | All Day |
Schedule Key
Home Event
Away Event

