Georgetown

Game-by-Game Statistics

Team Game-by-Game

Team Game-by-Game



                                 2007-08 Georgetown Univ. Women
                       Georgetown Team Game-by-Game (as of Mar 03, 2008)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hampton            11/09/07  50-52   L   19-47   .404   1-5   .200  11-18  .611   12  20   32 32.0  28   7  24   3   9   50  50.0
at Gardner-Webb       11/13/07  72-63   W   24-59   .407   3-11  .273  21-34  .618   17  30   47 39.5  25   8  19   4  14   72  61.0
AMERICAN              11/16/07  67-52   W   25-54   .463   3-13  .231  14-20  .700   15  27   42 40.3  17  13  18   3   4   67  63.0
NAVY                  11/20/07  81-56   W   32-58   .552   5-9   .556  12-20  .600   14  17   31 38.0  25  23  13   4  16   81  67.5
at Towson University  11/29/07  67-57   W   20-48   .417   2-6   .333  25-32  .781   11  25   36 37.6  21  15  20   3  13   67  67.4
at Fordham            12/06/07  89-43   W   35-58   .603  10-15  .667   9-12  .750   10  29   39 37.8  19  26  24   3  16   89  71.0
at Penn State         12/09/07  47-56   L   18-61   .295   1-15  .067  10-12  .833   13  25   38 37.9  21   9  14   2   9   47  67.6
VA. COMMONWEALTH      12/16/07  57-43   W   21-48   .438   0-2   .000  15-24  .625   14  19   33 37.2  15   9  20   2  15   57  66.2
LOYOLA MARYMOUNT      12/20/07  75-49   W   32-60   .533   3-12  .250   8-13  .615   12  25   37 37.2  15  22  23   4  18   75  67.2
EAST TENNESSEE ST.    12/22/07  75-52   W   29-63   .460   4-12  .333  13-18  .722   10  33   43 37.8  13  20  16   2   8   75  68.0
vs East Carolina      12/29/07  60-61   L   24-54   .444   4-11  .364   8-13  .615   10  23   33 37.4   8  13  14   9  10   60  67.3
vs Furman             12/30/07  78-58   W   32-66   .485   6-16  .375   8-12  .667   17  27   44 37.9  20  25  18   9   9   78  68.2
BROWN                 01/04/08  65-46   W   25-59   .424   4-10  .400  11-22  .500   15  20   35 37.7  18  18  10   7  11   65  67.9
at Cincinnati         01/08/08  49-69   L   20-60   .333   5-21  .238   4-10  .400   16  20   36 37.6  23  16  22   4   9   49  66.6
at Villanova          01/12/08  51-57   L   19-53   .358   2-7   .286  11-15  .733   14  19   33 37.3  20   7  12   5   6   51  65.5
NO. 5 RUTGERS         01/15/08  47-57   L   15-47   .319   5-18  .278  12-18  .667   11  20   31 36.9  19   8  19   3   5   47  64.4
NO. 17 NOTRE DAME     01/19/08  86-104  L   31-63   .492   7-14  .500  17-25  .680   18  11   29 36.4  31  19  20   6   7   86  65.6
SETON HALL            01/22/08  57-56   W   22-47   .468   3-7   .429  10-12  .833    8  24   32 36.2  17   7  19   2   8   57  65.2
at No. 12 West Virgin 1/26/08   35-67   L   15-50   .300   1-12  .083   4-8   .500   12  15   27 35.7  16   9  23   2   9   35  63.6
at Marquette          1/30/08   55-60   L   19-58   .328   7-21  .333  10-16  .625   12  22   34 35.6  24  12  25   3  12   55  63.2
SYRACUSE              02/02/08  78-71   W   25-51   .490   9-20  .450  19-25  .760    9  25   34 35.5  21  18  11   7  10   78  63.9
ST. JOHN'S            02/06/08  61-60   W   20-59   .339   6-20  .300  15-17  .882   19  19   38 35.6  21  12  11   0   7   61  63.7
at No. 2 Connecticut  2/12/08   48-80   L   19-64   .297   4-17  .235   6-9   .667    9  22   31 35.4  16  15  12   1   9   48  63.0
at LOUISVILLE         2/17/08   51-65   L   21-60   .350   6-20  .300   3-3  1.000    6  20   26 35.0  21  14  19   2   6   51  62.5
DEPAUL                02/20/08  78-82   L   27-51   .529   5-14  .357  19-22  .864    7  20   27 34.7  21  16  19   2   6   78  63.2
USF                   02/23/08  66-56   W   24-58   .414   4-14  .286  14-19  .737   13  25   38 34.8  19  13  15   3   5   66  63.3
at Syracuse           02/26/08  67-68   L   25-60   .417   6-18  .333  11-18  .611   16  20   36 34.9  19  19  13   4   7   67  63.4
PROVIDENCE            03/01/08  59-52   W   21-47   .447   7-17  .412  10-13  .769    8  29   37 35.0  12  14  19   2  11   59  63.2
at Pittsburgh         03/03/08  33-70   L   11-53   .208   2-15  .133   9-16  .563   15  18   33 34.9  21   8  24   3   9   33  62.2
------------------------------------------------------------------------------------------------------------------------------------
Georgetown                     1804        670-1616 .415 125-392 .319 339-496 .683  363 649 1012 34.9 566 415 516 104 278 1804  62.2
Opponents                      1762        577-1485 .389 160-499 .321 448-660 .679  364 659 1023 35.3 453 375 560  67 210 1762  60.8


Games played: 29
Points/game: 62.2
FG Pct: 41.5
3FG Pct: 31.9
FT Pct: 68.3

Rebounds/game: 34.9
Assists/game: 14.3
Turnovers/game: 17.8
Assist/turnover ratio: 0.8
Steals/game: 9.6
Blocks/game: 3.6